ADINA-F中VOF算法算土坝与地基渗流!
请教斑竹和各位高手,我建了个模型,但是不怎么收敛,而且时间步长也只能取的很小!有谁能帮我看看!in文件
** Command file created from session file information stored within AUI database
*
*--- Database created 7 March 2006, 00:00:00 ---*
*--- by ADINA: AUI version 8.2 ---*
*
DATABASE NEW SAVE=NO PROMPT=NO
FEPROGRAM ADINA
CONTROL FILEVERSION=V82
*
FEPROGRAM PROGRAM=ADINA-T
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 0.00000000000000 0
2 0.00000000000000 0.00000000000000 -2.30000000000000 0
3 0.00000000000000 0.00000000000000 -4.50000000000000 0
4 0.00000000000000 0.00000000000000 -7.48000000000000 0
5 0.00000000000000 0.00000000000000 -9.98000000000000 0
6 0.00000000000000 0.00000000000000 -17.8800000000000 0
7 0.00000000000000 0.00000000000000 -20.0000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
@
*
SURFACE VERTEX NAME=1 P1=1 P2=2 P3=8 P4=7
*
SURFACE VERTEX NAME=2 P1=2 P2=3 P3=9 P4=8
*
SURFACE VERTEX NAME=3 P1=3 P2=4 P3=10 P4=9
*
SURFACE VERTEX NAME=4 P1=4 P2=5 P3=11 P4=10
*
SURFACE VERTEX NAME=5 P1=5 P2=6 P3=12 P4=11
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 35.0000000000000 0.00000000000000 0
16 0.00000000000000 35.0000000000000 -0.580000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 35.0000000000000 1.50000000000000 0
16 0.00000000000000 35.0000000000000 -0.580000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 35.0000000000000 1.50000000000000 0
16 0.00000000000000 35.0000000000000 -0.580000000000000 0
17 0.00000000000000 35.0000000000000 -2.30000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 35.0000000000000 1.50000000000000 0
16 0.00000000000000 35.0000000000000 -0.580000000000000 0
17 0.00000000000000 35.0000000000000 -2.30000000000000 0
18 0.00000000000000 35.0000000000000 -4.50000000000000 0
19 0.00000000000000 35.0000000000000 -7.48000000000000 0
20 0.00000000000000 35.0000000000000 -9.98000000000000 0
21 0.00000000000000 35.0000000000000 -17.8800000000000 0
22 0.00000000000000 35.0000000000000 -20.0000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
@
*
SURFACE VERTEX NAME=6 P1=13 P2=14 P3=16 P4=15
*
SURFACE VERTEX NAME=7 P1=14 P2=7 P3=17 P4=16
*
SURFACE VERTEX NAME=8 P1=7 P2=8 P3=18 P4=17
*
SURFACE VERTEX NAME=9 P1=8 P2=9 P3=19 P4=18
*
SURFACE VERTEX NAME=10 P1=9 P2=10 P3=20 P4=19
*
SURFACE VERTEX NAME=11 P1=10 P2=11 P3=21 P4=20
*
SURFACE VERTEX NAME=12 P1=11 P2=12 P3=22 P4=21
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
33 0.00000000000000 39.3000000000000 -17.8800000000000 0
34 0.00000000000000 39.3000000000000 -20.0000000000000 0
@
*
SURFACE VERTEX NAME=13 P1=18 P2=19 P3=30 P4=29
*
SURFACE VERTEX NAME=14 P1=19 P2=20 P3=31 P4=30
*
SURFACE VERTEX NAME=15 P1=20 P2=21 P3=33 P4=31
*
SURFACE VERTEX NAME=16 P1=21 P2=22 P3=34 P4=33
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
33 0.00000000000000 39.3000000000000 -17.8800000000000 0
34 0.00000000000000 39.3000000000000 -20.0000000000000 0
35 0.00000000000000 51.3000000000000 9.50000000000000 0
36 0.00000000000000 56.3000000000000 9.50000000000000 0
37 0.00000000000000 68.3000000000000 5.50000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
33 0.00000000000000 39.3000000000000 -17.8800000000000 0
34 0.00000000000000 39.3000000000000 -20.0000000000000 0
35 0.00000000000000 51.3000000000000 9.50000000000000 0
36 0.00000000000000 56.3000000000000 9.50000000000000 0
37 0.00000000000000 68.3000000000000 5.50000000000000 0
38 0.00000000000000 74.5400000000000 3.42000000000000 0
39 0.00000000000000 81.2900000000000 1.17000000000000 0
40 0.00000000000000 84.8000000000000 0.00000000000000 0
41 0.00000000000000 84.8000000000000 -0.580000000000000 0
42 0.00000000000000 84.8000000000000 -2.58000000000000 0
43 0.00000000000000 84.8000000000000 -4.50000000000000 0
44 0.00000000000000 84.8000000000000 -7.48000000000000 0
45 0.00000000000000 84.8000000000000 -9.98000000000000 0
46 0.00000000000000 84.8000000000000 -17.8800000000000 0
47 0.00000000000000 84.8000000000000 -20.0000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
32 0.00000000000000 39.3000000000000 -17.8800000000000 0
33 0.00000000000000 39.3000000000000 -20.0000000000000 0
34 0.00000000000000 51.3000000000000 9.50000000000000 0
35 0.00000000000000 56.3000000000000 9.50000000000000 0
36 0.00000000000000 68.3000000000000 5.50000000000000 0
37 0.00000000000000 74.5400000000000 3.42000000000000 0
38 0.00000000000000 81.2900000000000 1.17000000000000 0
39 0.00000000000000 84.8000000000000 0.00000000000000 0
40 0.00000000000000 84.8000000000000 -0.580000000000000 0
41 0.00000000000000 84.8000000000000 -2.58000000000000 0
42 0.00000000000000 84.8000000000000 -4.50000000000000 0
43 0.00000000000000 84.8000000000000 -7.48000000000000 0
44 0.00000000000000 84.8000000000000 -9.98000000000000 0
45 0.00000000000000 84.8000000000000 -17.8800000000000 0
46 0.00000000000000 84.8000000000000 -20.0000000000000 0
@
*
DELETE SURFACE FIRST=16 LAST=16 OPTION=SURFACE
*
DELETE LINE ALL FIRST=42 LAST=42
*
DELETE LINE ALL FIRST=41 LAST=41
*
DELETE SURFACE FIRST=15 LAST=15 OPTION=SURFACE
*
DELETE SURFACE FIRST=14 LAST=14 OPTION=SURFACE
*
DELETE LINE ALL FIRST=40 LAST=40
*
DELETE LINE ALL FIRST=39 LAST=39
*
DELETE LINE ALL FIRST=38 LAST=38
*
DELETE LINE ALL FIRST=37 LAST=37
*
DELETE SURFACE FIRST=13 LAST=13 OPTION=SURFACE
*
DELETE LINE ALL FIRST=35 LAST=35
*
DELETE LINE ALL FIRST=34 LAST=34
*
DELETE LINE ALL FIRST=36 LAST=36
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
32 0.00000000000000 39.3000000000000 -17.8800000000000 0
33 0.00000000000000 39.3000000000000 -20.0000000000000 0
34 0.00000000000000 51.3000000000000 9.50000000000000 0
35 0.00000000000000 56.3000000000000 9.50000000000000 0
36 0.00000000000000 68.3000000000000 5.50000000000000 0
37 0.00000000000000 74.5400000000000 3.42000000000000 0
38 0.00000000000000 81.2900000000000 1.17000000000000 0
39 0.00000000000000 84.8000000000000 0.00000000000000 0
40 0.00000000000000 84.8000000000000 -0.580000000000000 0
41 0.00000000000000 84.8000000000000 -2.58000000000000 0
42 0.00000000000000 84.8000000000000 -4.50000000000000 0
43 0.00000000000000 84.8000000000000 -7.48000000000000 0
44 0.00000000000000 84.8000000000000 -9.98000000000000 0
45 0.00000000000000 84.8000000000000 -17.8800000000000 0
46 0.00000000000000 84.8000000000000 -20.0000000000000 0
47 0.00000000000000 114.800000000000 0.00000000000000 0
48 0.00000000000000 114.800000000000 -0.580000000000000 0
49 0.00000000000000 114.800000000000 -2.58000000000000 0
50 0.00000000000000 114.800000000000 -4.50000000000000 0
51 0.00000000000000 114.800000000000 -7.48000000000000 0
52 0.00000000000000 114.800000000000 -9.98000000000000 0
53 0.00000000000000 114.800000000000 -17.8800000000000 0
54 0.00000000000000 114.800000000000 -20.0000000000000 0
@
*
COORDINATES POINT SYSTEM=0
@CLEAR
1 0.00000000000000 0.00000000000000 -2.30000000000000 0
2 0.00000000000000 0.00000000000000 -4.50000000000000 0
3 0.00000000000000 0.00000000000000 -7.48000000000000 0
4 0.00000000000000 0.00000000000000 -9.98000000000000 0
5 0.00000000000000 0.00000000000000 -17.8800000000000 0
6 0.00000000000000 0.00000000000000 -20.0000000000000 0
7 0.00000000000000 30.0000000000000 -2.30000000000000 0
8 0.00000000000000 30.0000000000000 -4.50000000000000 0
9 0.00000000000000 30.0000000000000 -7.48000000000000 0
10 0.00000000000000 30.0000000000000 -9.98000000000000 0
11 0.00000000000000 30.0000000000000 -17.8800000000000 0
12 0.00000000000000 30.0000000000000 -20.0000000000000 0
13 0.00000000000000 33.8000000000000 1.50000000000000 0
14 0.00000000000000 31.7200000000000 -0.580000000000000 0
15 0.00000000000000 38.8000000000000 1.50000000000000 0
16 0.00000000000000 38.8000000000000 -0.580000000000000 0
17 0.00000000000000 38.8000000000000 -2.30000000000000 0
18 0.00000000000000 38.8000000000000 -4.50000000000000 0
19 0.00000000000000 38.8000000000000 -7.48000000000000 0
20 0.00000000000000 38.8000000000000 -9.98000000000000 0
21 0.00000000000000 38.8000000000000 -17.8800000000000 0
22 0.00000000000000 38.8000000000000 -20.0000000000000 0
23 0.00000000000000 39.3000000000000 5.50000000000000 0
24 0.00000000000000 39.3000000000000 3.42000000000000 0
25 0.00000000000000 39.3000000000000 1.17000000000000 0
26 0.00000000000000 39.3000000000000 0.00000000000000 0
27 0.00000000000000 39.3000000000000 -0.580000000000000 0
28 0.00000000000000 39.3000000000000 -2.58000000000000 0
29 0.00000000000000 39.3000000000000 -4.50000000000000 0
30 0.00000000000000 39.3000000000000 -7.48000000000000 0
31 0.00000000000000 39.3000000000000 -9.98000000000000 0
32 0.00000000000000 39.3000000000000 -17.8800000000000 0
